Retailer of the year
| Year | Recipient | Club |
| 2026 | Paul Carrothers | Royal Ottawa Golf Club |
| 2025 | Dave McDonald | The Meadows Golf & Country Club |
| 2024 | Tara McInroy | Ottawa Hunt & Golf Club |
| 2023 | Marc Peterson | Ottawa Hunt & Golf Club |
| 2022 | Tyler Fitzgerald | Carleton Golf & Yacht Club |
| 2021 | Danielle Nadon | Loch March Golf & Country Club |
| 2020 | Paul Carrothers | Royal Ottawa Golf Club |
| 2019 | Paul Carrothers | Royal Ottawa Golf Club |
| 2018 | ||
| 2017 | ||
| 2016 | ||
| 2015 | ||
| 2014 | ||
| 2013 | Eric Robillard | club de golf Buckingham |
| 2012 | Eric Robillard | club de golf Buckingham |
| 2011 | ||
| 2010 |