Bud Malloy Head Professional of the Year
| Year | Recipient | Club |
| 2026 | Paul Carrothers | Royal Ottawa Golf Club |
| 2025 | Marc Andre Piette | Camelot Golf & Country Club |
| 2024 | Roger Beale | Rideau View Golf Club |
| 2023 | Sarah Landry | club de golf Rivermead |
| 2022 | Marc Peterson | Ottawa Hunt & Golf Club |
| 2021 | Danielle Nadon | Loch March Golf & Country Club |
| 2020 | Marc-Andre Piette | Hylands Golf Club |
| 2019 | Greg White | Cedarhill Golf Club |
| 2018 | Marc Foucault | Club de Golf du Parc Kingsway |
| 2017 | Paul Sherratt | Rideau View Golf Club |
| 2016 | Andrew Donaldson | Marshes Golf Club |
| 2015 | Brad Smith | Ottawa Hunt & Golf Club |
| 2014 | Scott Johnson | Kanata Golf & Country Club |
| 2013 | Gord Percy | Carleton Golf & Yacht Club |
| 2012 | Paul Sherratt | Rideau View Golf Club |
| 2011 | Luke Saunders | club de golf Rivermead |
| 2010 | Eric Robillard | Tecumseh |
| 2009 | Rob Lindsay | Hylands Golf Club |
| 2008 | Dany Lacombe | Greyhawk Golf Club |
| 2007 | Ron Healy | Brockville Country Club |
| 2006 | Tom McPhee | Smith's Falls Golf & Country Club |
| 2005 | Paul Carrothers | Royal Ottawa Golf Club |
| 2004 | Graham Gunn | Carleton Golf & Yacht Club |
| 2003 | Malcolm Trickey | Mississippi Golf Club |
| 2002 | John Boyle | Amherstview Golf Club |
| 2001 | Graham Gunn | Carleton Golf & Yacht Club |
| 2000 | Al Jensen | Hylands Golf Club |
